STEALTH LIQUID APPLICATORS
Dalton Ag Stealth Liquid Applicators
Precision Application. Proven Durability. Built for the Field.
The Dalton Stealth Series liquid applicators are engineered for precise fertilizer placement and built to withstand the demands of high-acre farming. With rugged construction, VRT-ready controls, and low-maintenance components, the Stealth Series delivers accurate, efficient application season after season. Every detail is designed for performance — so you can cover more acres with confidence and less downtime.
Stealth Liquid Applicators
Ready to Talk Liquid Applicators?
Whether you’re looking to replace worn out equipment or add to your existing fleet, Dalton Ag is here to help. Our experts can walk you through models, features and build you quotes.
Resources
Download detailed specs, maintenance guides and setup instructions for your Stealth Liquid Applicator.
| FEATURES | Stealth Series | Stealth Pro | Stealth Elite |
|---|---|---|---|
| Rows | 11 to 15 | 11 to 23 | 11 to 23 |
| Row Spacing | Standard: 30" | Standard: 30" Custom Spacing Available | Standard: 30" Custom Spacing Available |
| Working Width | Up to 35' | Up to 60' | Up to 60' |
| Center Section Width | 10.7', 13', 15.5' | 10.7', 13', 15.5' | 10.7', 13', 15.5' |
| Toolbar Frame | 7" x 7" Steel Tubing (Single Row) | 4" x 6" Steel Tubing (Double Row) | 4" x 6" Steel Tubing (Double Row) |
| Crop Clearace to Toolbar Frame when Raised | 49" | 53" | 53" |
| Liquid Delivery Mode | Injection or Knife | Injection or Knife | Injection or Knife |
| Pump Drive System | Ground Drive or Hydraulic Drive | Ground Drive or Hydraulic Drive | Ground Drive or Hydraulic Drive |
| Two-Speed Jack | Standard | Standard | Standard |
| Hitch | CAT4 Bull Pull | CAT4 Bull Pull | CAT4 Bull Pull |
| Axle | 120" | 120" | 120" |
| Parallel Linkage System | Standard | Standard | Standard |
| Tank Type | Cone Bottom | Cone Bottom | Drainable |
| Tank Size | 1,000 Gallon | 1,300 to 1,750 Gallon | 1,610 or 2,010 Gallon |
| Tires & Wheels | 320/90/R46 | VF 380/90/R46 | VF 380/90/R46 |
| Greasless Primary Wing Pivot Points | Standard | Standard | Standard |
| Hand Wash Station | Standard: 3 Gallon | Standard: 3 Gallon | Standard: 3 Gallon |
| Light Kit | Standard | Standard | Standard |
| Gull Wing Feature | Optional | Optional Standard on 23 row | Optional Standard on 23 row |
| Down Pressure Feature | Optional | Optional | Optional |
| Manual Gauge Wheels | Optional | Optional | Optional |
| Standard Powder Coat Paint Colors | Black | Black | Black |
| Frame Warranty | 24 Months | 24 Months | 24 Months |




















