MOBILITY DRY FERTILIZER SPREADERS
Mobility Walking Tandem Spreaders
WE HAVE WHAT YOU NEED
BRINGING YOU THE MOST INNOVATIVE FEATURES ON THE MARKET
Our Tandem Axle series of spreaders are built to tackle rough terrain. The tandem system ensures all 4 wheels are in contact with the ground allowing for a smooth pull and an even spread pattern. With 8, 6, & 5, ton options we are sure to have one that will fit your operations needs. Our spreaders are built tough, easy to set up and require minimal maintenance.
We understand the small window you have to get your fertilizer application completed. You need a durable spreader that can withstand rugged conditions, cover more acres per day and hold up to your long working hours.
Mobility Tandem Fertilizer Spreader
Ready to Learn More About Our Mobility Spreaders?
Whether you’re looking to replace worn out equipment or add to your existing fleet, Dalton Ag is here to help. Our experts can walk you through models, features and build you quotes.
Resources
Download detailed specs, maintenance guides and setup instructions for your Mobility Tandem Spreader.
| FEATURES | 500 | 600 | 800 |
|---|---|---|---|
| Class | Full Size | Full Size | Full Size |
| Capacity (Weight) | 5 Tons | 6 Tons | 8 Tons |
| Hopper Capacity (Volume) | 170 cu. ft. | 200 cu. ft. | 270 cu. ft. |
| Hopper Length | 120" | 120" | 120" |
| Hopper Width | 93" | 93" | 93" |
| Overall Length | 220" | 220" | 220" |
| Overall Height | 73" | 83" | 93" |
| Overall Width | 96" | 96" | 96" |
| Empty Weight | 2,800 lbs. | 3,100 lbs. | 4,000 lbs. |
| Spread Pattern | 40', 50' | 40', 50' | 40', 50' |
| Hopper Construction | 409 Stainless Steel | 409 Stainless Steel | 409 Stainless Steel |
| Spinner Drive System | Standard: 540 PTO Optional: 540/1000 Optional: Tractor Hydraulic | Standard: 540 PTO Optional: 540/1000 Optional: Tractor Hydraulic | Standard: 540 PTO Optional: 540/1000 Optional: Tractor Hydraulic |
| Conveyor Drive System | 2-SPD Ground Drive Optional: Hydraullic | 2-SPD Ground Drive Optional: Hydraullic | 2-SPD Ground Drive Optional: Hydraullic |
| Hydraulic On/Off for Ground-Drive Conveyor | Standard | Standard | Standard |
| Spinners | Dual Gearbox Driven | Dual Gearbox Driven | Dual Gearbox Driven |
| Jack | 5,000 lbs. | 5,000 lbs. | 5,000 lbs. |
| Hitch | Standard: HD Clevis Optional: CAT4 Bull Pull | Standard: HD Clevis Optional: CAT4 Bull Pull | Standard: HD Clevis Optional: CAT4 Bull Pull |
| Axle | Walking Beam | Walking Beam | Walking Beam |
| 60" Track | Optional | Optional | N/A |
| Hydraulic Surge Brakes | Optional: 2 & 4 Wheel Brakes | Optional: 2 & 4 Wheel Brakes | Optional: 2 & 4 Wheel Brakes |
| Tires | 12.5 L x 15 / 6 Bolt | 16.5 L x 16.1 / 8 Bolt | 19 L x 16.1 / 8 Bolt |
| Light Kit | Standard | Standard | Standard |
| Variable Rate Ready | Optional | Optional | Optional |
| SRT Roll Tarp | Optional | Optional | Optional |
| Standard Powder Coat Paint Colors | White | White | White |
| Warranty | 24 Months | 24 Months | 24 Months |










