DALTON AG ANHYDROUS AMMONIA APPLICATORS
Low Maintenance Row Units
Dalton DW Shadow Series Anhydrous Bar
Ready to Talk Toolbars?
Whether you’re looking to replace worn out equipment or add to your existing fleet, Dalton Ag is here to help. Our experts can walk you through models, features and build you quotes.
Resources
Download detailed specs, maintenance guides and setup instructions for your DW Series.
| FEATURES | DW CLASS 1 | DW CLASS 2 | DW CLASS 3 |
|---|---|---|---|
| Rows | 11 to 14 | 15 to 18 | 19 to 23 |
| Row Spacing | 30" Standard | 30" Standard | 30" Standard |
| Custom Row Spacing | Optional | Optional | Optional |
| Working Width | Up to 35' | Up to 45' | 57.5' |
| Center Section Width | 13' | 13', 14', 15.5' | 15.5', 16' |
| Frame Tubing | 6'x 6" | 6" x 6" | 6" x 6" |
| Rank | 72" | 72" | 72" |
| Heavy Duty Pin On Adjustable Tongue | 6"x6" | 6" x 6" | 6" x 6" |
| Hitch | CAT4 Bull Pull | CAT4 Bull Pull | CAT4 Bull Pull |
| Telescoping/Swinging HD Self - Leveling Rear Hitch | Standard | Standard | Standard |
| Wing Sections | 3 Sections | 3 or 5 Sections | 5 Sections |
| Quick Coupler Stand | Standard | Standard | Standard |
| Tires | 320/70 R15 | 320/70 R15 | 320/70 R15 |
| Axles - Lift & Gauge Wheels | Walker | Walker | Walker |
| Hydraulic Outboard Gauge Wheels | N/A | Hydraulic | Hydraulic |
| Greaseless Primary Pivot Points | Standard | Standard | Standard |
| Hydraulic Hose & Gauge Stand | Standard | Standard | Standard |
| Light Kit | Standard | Standard | Standard |
| HP Requirement (Typical Application) | 165-280 | 225-360 | 285-460 |
| 2 Year Main Frame Warranty | Standard | Standard | Standard |
| Single Point Depth Control | Standard | Standard | Standard |












