MOBILITY DRY FERTILIZER SPREADERS
Mobility Row Crop Fertilizer Spreader
WE HAVE WHAT YOU NEED
BRINGING YOU THE MOST INNOVATIVE FEATURES ON THE MARKET
We understand the small window you have to get your fertilizer application completed. You need a durable spreader that can withstand rugged conditions, cover more acres per day and hold up to your long working hours.
Owning your own Mobility wide spread series will give you the independence to apply on your own schedule, when and where you need it, and with our variable rate system they will give you precise coverage while eliminating waste and your money!
Mobility Row Crop Spreader
Ready to Learn More About Our Mobility Spreaders?
Whether you’re looking to replace worn out equipment or add to your existing fleet, Dalton Ag is here to help. Our experts can walk you through models, features and build you quotes.
Resources
Download detailed specs, maintenance guides and setup instructions for your Mobility Row Crop Spreader
Dalton Wide Spread Series
| Features | 600 | 800 | 1200 |
|---|---|---|---|
| Capacity (Weight) | 6 Ton | 8 Ton | 12 Ton |
| Hopper Length | 120" | 120" | 152" |
| Hopper Width | 93" | 93" | 102" |
| Hopper Capacity | 200 cu. ft. | 270 cu. ft. | 400 cu. ft. |
| Overall Length | 230" | 230" | 263" |
| Overall Height | 107" | 120" | 128" |
| Ground Clearance | 45" under spinners 37" under frame | 45" under spinners 37" under frame | 48" under spinners 38" under frame |
| Spread Pattern | Up to 90' | Up to 90' | Up to 90' |
| Hopper Construction | 409 Stainless Steel | 409 Stainless Steel | 409 Stainless Steel |
| Spinner Drive System | 504/1000 PTO: Standard Tractor Hydraulic: Optional 10 gpm req | 504/1000 PTO: Standard Tractor Hydraulic: Optional 10 gpm req | Tractor Hydraulic: Standard 10 gpm req |
| Spinners | Dual Gearbox Driven | Dual Gearbox Driven | Dual Gearbox Driven |
| Hitch | HD Clevis: Standard CAT4 Bull Pull: Optional | HD Clevis: Standard CAT4 Bull Pull: Optional | CAT4 Bull Pull |
| Axle | 72"-120" adjustable | 80"-120" adjustable | 82"-120" adjustable |
| Conveyor Drive | 2 SPD Ground Drive or Hydrualic 10 gpm req | 2 SPD Ground Drive or Hydualic 10 gpm req | Hydrualic 10 gpm req |
| SRT Roll Tarp | Standard | Standard | Standard |
| Tires & Wheels | 320/90/R42 | 380/90/R46 | VF 380/90/R46 Duals: Optional Floaters: 850/50 R30.5 Optional |
| Light Kit | Standard | Standard | Standard |
| Variable Rate Ready | Optional | Optional | Standard |
| Scale Kit with Monitor | Optional | Optional | Optional |
| Powder Coat Paint | White | White | White |
| Warranty | 24 Months | 24 Months | 24 Months |










