MOBILITY DRY FERTILIZER SPREADERS
Mobility 1 Ton Dry Spreader
Mobility 1 Ton Spreader
Features
-
Hopper constructed of 409 stainless steel for longer life
-
VRT-ready option for precision farming operations
-
Twin PTO or tractor hydraulic spinners adjust to 40′, 50′ or 60′ spread pattern
-
24-month limited warranty
Great used for:
-
Vineyards
-
Small acreages
-
Orchards
-
Food plots
-
Golf courses
-
Turf/lawn care
Ready to Learn More About Our Mobility Spreaders?
Whether you’re looking to replace worn out equipment or add to your existing fleet, Dalton Ag is here to help. Our experts can walk you through models, features and build you quotes.
Resources
Download detailed specs, maintenance guides and setup instructions for your Mobility 1 Ton Spreader.
| FEATURES | |
|---|---|
| Capacity (Weight) | 1 Ton |
| Hopper Capacity (Volume) | 33 cu. ft. |
| Hopper Length | 72″ |
| Hopper Width | 45 5/8″ |
| Overall Length | 137″ |
| Overall Height | 66″ |
| Overall Width | 68″ |
| Empty Weight | 1,320 lbs. |
| Wheel Track | 55 1/2″ |
| Spread Pattern | 40′ |
| Hopper Construction | 409 Stainless Steel |
| Spinners | Dual Gearbox Driven |
| Jack | 5,000 lbs. |
| Hitch | Clevis |
| Axle | Single |
| Tires | 11 L x 15 / 6 Bolt |
| Standard Powder Coat Paint Colors | White |
| Warranty | 24 Months |
| OPTIONS | |
| Spinner Drive System | Standard: 540 PTO Optional: Tractor Hydraulic |
| Conveyor Drive System | 2-SPD Ground Drive Optional: Hydraullic |
| Hydraulic On/Off for Ground-Drive Conveyor | Optional |
| Light Kit | Optional |
| Variable Rate Ready | Optional |
| SRT Roll Tarp | Optional |
| Stainless Steel Bander | Optional |
| Hopper Extension | Optional: to 1.5 Ton (50 cu. Ft.) |




